LIVE Stock Figures
24-48 Hour Dispatch (order before 4pm)
Expert Help & Advice
Product code: VC-CCH012040000
Manufacturer SKU: CCH012040000
Compact analogue battery charger with universal input voltage and frequency range. Suitable for most common battery types, including flooded and sealed lead - acid, AGM, Gel and traction.• Voltage... Read more
Compact analogue battery charger with universal input voltage and frequency range. Suitable for most common battery types, including flooded and sealed lead - acid, AGM, Gel and traction.
• Voltage input: 90-265V AC, 45-65hz
• Voltage output:12V (nominal)
• Current output: 40A
• Number of outputs: 3
• Dimensions (H x W x D) mm: 426 x 239 x 135
• Weight: 5kg
Charger Outputs | 3 |
Charger Short Circuit Protection | Yes |
Frequency Description | Input: 45 - 65Hz |
Brand | Victron |
Type | Battery Chargers |
Voltage Description | Input: 90-265V AC / 90-400V DC, Output: 14.3V DC Absorption, 13.5V DC Float |
Maximum Output Current [A] | 40 |
Number of Outputs | 3 |
Optional Remote Panel | No |
Additonal Float Charge Output | No |
Cables Included | No |
Charge Characteristic | 3 stage, automatic. |
Rating | IP20 |
Height Description | 426mm |
Width | 239mm |
Depth | 135mm (5.3") |
Weight | 5kg |
Material | Aluminium |
Colour | Blue |
Approvals | EN 60335-1, EN 60335-2-29, UL 1236, EN 55014-1, EN 61000-3-2, EN 55014-2, EN 61000-3-3 |
Application | FLA, SLA, AGM, GEL. Batteries |
Operating Temperature | -20°C to +60°C |
Amps Description | Up to 40A |
Capacity Description | Recommended Battery Capacity: 160 - 400 Ah |
Connections Description | M8 Studs |
Charge Current | 40A |
Input Frequency [Hz] | 45-65 hz |
External Temperature Sensor | No |
Style | Fixed Position Battery Chargers |
Sign in to see prices & stock
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
VC-BAM010700000
or apply for a trade account online
VC-PCH012030001
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.